Device | Model | FCC ID | HAC Rating |
Apple iPhone 16e | A3212 | BCG-E8725A | Compatible to ANSI 2019 Standards |
Apple iPhone 16 | A3081 | BCG-E8688A | Compatible to ANSI 2019 Standards |
Apple iPhone 16 Plus | A3082 | BCG-E8692A | Compatible to ANSI 2019 Standards |
Apple iPhone 16 Pro | A3083 | BCG-E8666A | Compatible to ANSI 2019 Standards |
Apple iPhone 16 Pro Max | A3084 | BCG-E8684A | Compatible to ANSI 2019 Standards |
Apple iPhone SE 3rd Gen | A2595 | BCG-E4082A | M3/T4 |
Apple iPhone 15 | A2846 | BCG-E8427A | M3/T4 |
Apple iPhone 15 Plus | A2847 | BCG-E8431A | M3/T4 |
Apple iPhone 15 Pro | A2848 | BCG-E8435A | M3/T4 |
Apple iPhone 15 Pro Max | A2849 | BCG-E8439A | M3/T4 |
Apple iPhone 14 | A2649 | BCG-E8138A | M3/T4 |
Hearing Aid Compatible Devices.
Device | Model | FCC ID | HAC Rating |
Samsung Galaxy S25 | SM-S931U | A3LSMS931U | Compatible to ANSI 2019 Standards |
Samsung Galaxy S25+ | SM-S936U | A3LSMS936U | Compatible to ANSI 2019 Standards |
Samsung Galaxy S25 Ultra | SM-S938U | A3LSMS938U | Compatible to ANSI 2019 Standards |
Samsung Galaxy S24 | SM-S921U | A3LSMS921U | Compatible to ANSI 2019 Standards |
Samsung Galaxy S24 FE | SM-S721U | A3LSMS721U | Compatible to ANSI 2019 Standards |
Samsung Galaxy S24+ | SM-S926U | A3LSMS926U | Compatible to ANSI 2019 Standards |
Samsung Galaxy S24 Ultra | SM-S928U | A3LSMS928U | Compatible to ANSI 2019 Standards |
Samsung Galaxy A16 5G | SM-A166U | A3LSMA166U | Compatible to ANSI 2019 Standards |
Samsung Galaxy A15 5G | SM-A156U | A3LSMA156U | M3/T3 |
Samsung Galaxy A25 5G | SM-A256U | A3LSMA256U | M3/T3 |
Samsung Galaxy A35 5G | SM-A356U | A3LSMA356U | Compatible to ANSI 2019 Standards |
Samsung Galaxy A54 5G | SM-A54U | A3LSMA546U | M3/T3 |
Samsung Galaxy S23 FE | SM-711U | A3LSMS711U | M3/T2 |
Samsung Galaxy Z Flip6 | SM-F741U | A3LSMF741U | Compatible to ANSI 2019 Standards |
Samsung Galaxy Z Fold6 | SM-F956U | A3LSMF956U | Compatible to ANSI 2019 Standards |
Samsung Galaxy Z Flip5 | SM-F731U | A3LSMF731U | M3/T3 |
Samsung Galaxy Z Fold5 | SM-F946U | A3LSMF946U | M3/T3 |
Device | Model | FCC ID | HAC Rating |
Google Pixel 9 | Pixel 9 | A4RG2YBB | M3/T4 |
Google Pixel 9 Pro | Pixel 9 Pro | A4RGR83Y | M3/T4 |
Google Pixel 9 Pro XL | Pixel 9 Pro XL | A4RG2YBB | M3/T4 |
Google Pixel 9 Pro Fold | Pixel 9 Fold | A4RGGH2X | M3/T4 |
Google Pixel 8 | G9BQD | A4RG9BQD | M3/T4 |
Google Pixel 8a | GKV4X | A4RGKV4X | Compatible to ANSI 2019 Standards |
Google Pixel 8 Pro | G1MNW | A4RG1MNW | M3/T4 |
Device | Model | FCC ID | HAC Rating |
TCL Flip 2 | T408DL | 2ACCJN048 | M4/T4 |
Hearing loss and hearing aids are highly individualized, so if you use a hearing aid, we invite you to try hearing aid-compatible phones at any Strata Networks retail location.
For more information about mobile devices and innovative ways to communicate, especially for people who may have a disability, please visit the FCC’s Accessibility Clearinghouse at http://ach.fcc.gov/ or www.AccessWireless.org, a website created by CTIA – The Wireless Association® and the wireless industry to help people with disabilities, seniors, and their families find a suitable phone and service.
For information regarding hearing aid-compatible and non-hearing aid-compatible devices, please visit Gari.info.
To learn more about the wireless hearing aid compatibility rules and service providers’ obligations, please visit the FCC webpage at: https://www.fcc.gov/hearing-aid-compatibility-wireless-telephones.
*HAC (Hearing Aid Compatibility) devices are marked with “M” or “T” ratings to reflect how the wireless device will work with the hearing aid in microphone mode (“M”) and in the telecoil mode (“T”). Only phones that are tested and meet the minimum rating for HAC—“M3” or “T3”—and higher will be labeled. If you see an “M3,” “M4,” “T3,” or “T4,” the phone has been designated as HAC-compliant. The higher the “M” rating on the phone, the more likely it is you will be able to use the phone with your hearing aid on the microphone setting. The higher the “T” rating, the more likely you will be able to use the phone with your hearing aid on the telecoil setting.
Devices that were tested under the 2019 ANSI Standard will be labeled “Hearing Aid Compatible” or “HAC.” The label will also include information about volume control: the handset’s actual conversational gain both with and without hearing aids.
*Updated: 01/22/2025